Player Stats
Basic Stats
to
to
to
to
to
to
to
Pace Stats
to
to
Shooting Stats
to
to
to
to
to
Passing Stats
to
to
to
to
Dribbling Stats
to
to
to
to
to
Defending Stats
to
to
to
to
Physical Stats
to
to
to
Position Filter
Defense
Midfield
Attack
Player Details
to
Price Filter
CP Price
RP Price
Additional Filters
Player Skills
Goalkeepers
Air Delivery
Ball Roll
Catplay
Commander
Dome
Drag Back
Fake Left and Go Right
Fake Right and Go Left
Fake Shot
Heel Flick
Hypnotizer
Instinct
Lock
On Point
Passing Goalie
Rainbow
Retaliator
Roulette
Rusher
Safe Hands
Set Piece Expert
Shotstopper
Silky Touch
Stop ‘n Turn
Unbowed
Defenders
Acquired Position
Air King
Ball Roll
Bulletproof
Claimer
Connector
Courtesy
Dispatcher
Drag Back
Dribbler
Fake Left and Go Right
Fake Right and Go Left
Fake Shot
Hawk
Heel Flick
Interceptor
Killjoy
Pillar
Predator
Protector
Rainbow
Roulette
Set Piece Expert
Shuttle
Sidewind
Silky Touch
Sledgehammer
Slingbow
Stop ‘n Turn
Strong Link
Strongman
Vulture
Midfielders
Acquired Position
Addressee
Air King
Ball Roll
Beacon
Breakthrough
Bulletproof
Claimer
Clockwork
Connector
Convincer
Courtesy
Deliverance
Dispatcher
Drag Back
Dribbler
Fake Left and Go Right
Fake Right and Go Left
Fake Shot
Heel Flick
Interceptor
Killjoy
Mongoose
Pillar
Predator
Protector
Rainbow
Receiver
Roulette
Set Piece Expert
Sidewind
Silky Touch
Sledgehammer
Slicer
Sniper
Stop ‘n Turn
Strong Link
Strongman
Tower
Attackers
Acquired Position
Airborne
All In
Ball Roll
Bulletproof
Bullseye
Convincer
Deliverance
Down The Wing
Drag Back
Dribbler
Drive
Fake Left and Go Right
Fake Right and Go Left
Fake Shot
Heel Flick
Joker
One-Timer
Palloneto
Predator
Rainbow
Roulette
Set Piece Expert
Sidewind
Silky Touch
Sledgehammer
Slicer
Snap-Shooter
Stop ‘n Turn
Name | TOT | VOT | Pos | PAC | SHO | PAS | DRB | DEF | FIT | IGF |
| Height | CP | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | +1 | CB | 72 | 42 | 60 | 58 | 88 | 84 | – | – | 185 cm (6’1″) | 49.5M | 30.0K | |
80 | +1 | GK | – | – | – | – | – | – | ✓ | – | 188 cm (6’2″) | 41.5M | 17.0K | |
79 | +1 | LW | 88 | 74 | 67 | 80 | 51 | 71 | – | – | 172 cm (5’8″) | 36.5M | 16.0K | |
79 | 0 | CB | 68 | 40 | 52 | 57 | 88 | 81 | – | – | 189 cm (6’2″) | 37.5M | 18.0K | |
78 | +1 | LB | 80 | 50 | 73 | 77 | 79 | 80 | – | – | 180 cm (5’11”) | 31.5M | 15.0K | |
78 | +1 | ST | 78 | 76 | 57 | 75 | 53 | 82 | – | – | 183 cm (6’0″) | 29.0M | 14.0K | |
78 | +1 | LW | 80 | 73 | 69 | 78 | 55 | 74 | – | – | 178 cm (5’10”) | 29.5M | 15.0K | |
77 | +5 | RW | 84 | 72 | 67 | 79 | 54 | 75 | – | – | 185 cm (6’1″) | 26.5M | 14.0K | |
76 | +1 | CM | 74 | 58 | 72 | 76 | 72 | 81 | – | – | 178 cm (5’10”) | 22.5M | 11.0K | |
76 | +4 | CM | 72 | 66 | 72 | 73 | 70 | 81 | – | – | 193 cm (6’4″) | 21.5M | 11.0K | |
76 | 0 | LW | 82 | 65 | 66 | 78 | 58 | 78 | – | – | 177 cm (5’10”) | 20.5M | 11.0K | |
76 | 0 | ST | 76 | 74 | 53 | 69 | 54 | 83 | – | – | 187 cm (6’2″) | 21.5M | 12.0K | |
75 | 0 | CM | 74 | 58 | 70 | 76 | 69 | 80 | – | – | 178 cm (5’10”) | 18.5M | 9.5K | |
75 | +2 | LW | 85 | 66 | 62 | 77 | 51 | 75 | – | – | 172 cm (5’8″) | 19.0M | 9.7K | |
74 | 0 | RB | 84 | 46 | 63 | 73 | 71 | 78 | – | – | 171 cm (5’7″) | 16.5M | 8.3K | |
74 | 0 | CM | 72 | 55 | 75 | 68 | 73 | 80 | – | – | 175 cm (5’9″) | 15.5M | 8.5K | |
74 | 0 | RB | 78 | 41 | 68 | 67 | 77 | 81 | – | – | 174 cm (5’9″) | 16.5M | 8.5K | |
74 | 0 | CDM | 72 | 44 | 65 | 65 | 73 | 82 | – | – | 175 cm (5’9″) | 16.5M | 8.1K | |
73 | 0 | GK | – | – | – | – | – | – | – | – | 191 cm (6’3″) | 13.5M | 7.2K | |
72 | 0 | CB | 74 | 43 | 51 | 52 | 74 | 78 | – | – | 184 cm (6’0″) | 11.5M | 5.6K |
Showing 1-20 of 24 players