Player Rating
Player Stats
Basic Stats
to
to
to
to
to
to
Pace Stats
to
to
Shooting Stats
to
to
to
to
to
Passing Stats
to
to
to
to
Dribbling Stats
to
to
to
to
to
Defending Stats
to
to
to
to
Physical Stats
to
to
to
Position Filter
Defense
Midfield
Attack
Player Details
to
to
Price Filter
CP Price
RP Price
Additional Filters
Player Skills
Acquired Position
Addressee
Air Delivery
Air King
Airborne
All In
Ball Blocker
Ball Roll
Ball Roll 4×4
Beacon
Breakthrough
Bulletproof
Bullseye
Catplay
Claimer
Clockwork
Commander
Connector
Contain Master
Convincer
Courtesy
Deliverance
Dispatcher
Dome
Down The Wing
Drag Back
Dribbler
Drive
Fake Left and Go Right
Fake Right and Go Left
Fake Shot
Fast Driven Pass
Fast Feet GK
Fast Low Finesse Shot
Fast Pass
Fast Pass and Run
Fast Shot
Hawk
Heel Flick
Hypnotizer
Instinct
Interceptor
Joker
Killjoy
Lock
Mongoose
No Fly Zone
On Point
One-Timer
Palloneto
Passing Goalie
Pillar
Predator
Protector
Rainbow
Receiver
Retaliator
Roulette
Rusher
Safe Hands
Set Piece Expert
Shotstopper
Shuttle
Sidewind
Silky Touch
Sledgehammer
Slicer
Slingbow
Snap-Shooter
Sniper
Stop ‘n Turn
Strong Link
Strongman
Tackle and Pass
The Last Stand
Tower
Unbowed
Vulture
Name | TOT | IGS | VOT | Pos | PF | WF | PAC | SHO | PAS | DRB | DEF | FIT | IGF |
| Height | CP | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 1738 | 0 | RW | L | 2 | 84 | 82 | 71 | 83 | 53 | 81 | – | – | 183 cm (6’0″) | 27.8M | 18.2K | |
80 | 497 | 0 | GK | R | 1 | 62 | 22 | 29 | 32 | 25 | 65 | – | – | 188 cm (6’2″) | 21.0M | 8.5K | |
80 | 1703 | 0 | ST | R | 3 | 82 | 79 | 63 | 82 | 56 | 83 | ✓ | – | 185 cm (6’1″) | 20.0M | 9.0K | |
78 | 1710 | 0 | CM | R | 3 | 76 | 61 | 81 | 74 | 77 | 85 | – | – | 180 cm (5’11”) | 14.7M | 8.1K | |
77 | 1462 | 0 | CB | L | 2 | 70 | 43 | 55 | 57 | 84 | 82 | – | – | 187 cm (6’2″) | 13.8M | 7.2K | |
77 | 1598 | 0 | RB | R | 3 | 77 | 48 | 72 | 71 | 80 | 81 | – | – | 190 cm (6’3″) | 12.8M | 7.2K | |
76 | 1663 | 0 | CAM | R | 3 | 72 | 69 | 76 | 76 | 62 | 81 | – | – | 181 cm (5’11”) | 10.6M | 6.2K | |
76 | 1406 | 0 | CB | R | 2 | 68 | 39 | 49 | 56 | 83 | 82 | – | – | 191 cm (6’3″) | 11.1M | 5.7K | |
75 | 1601 | 0 | ST | R | 5 | 76 | 72 | 59 | 81 | 51 | 76 | – | – | 173 cm (5’8″) | 10.2M | 5.1K | |
75 | 1619 | 0 | ST | L | 3 | 70 | 74 | 60 | 77 | 56 | 80 | – | – | 188 cm (6’2″) | 9.9M | 5.1K | |
75 | 1584 | 0 | LB | L | 2 | 74 | 50 | 77 | 68 | 77 | 75 | – | – | 185 cm (6’1″) | 9.9M | 5.7K | |
75 | 1568 | 0 | LW | R | 2 | 80 | 73 | 68 | 74 | 48 | 70 | – | – | 179 cm (5’10”) | 10.4M | 5.7K | |
75 | 1580 | 0 | ST | R | 3 | 78 | 73 | 55 | 74 | 53 | 82 | – | – | 179 cm (5’10”) | 9.9M | 5.2K | |
74 | 1558 | 0 | ST | R | 3 | 77 | 75 | 54 | 69 | 54 | 80 | – | – | 190 cm (6’3″) | 8.7M | 4.3K | |
74 | 1529 | 0 | RB | R | 2 | 84 | 45 | 64 | 71 | 73 | 80 | – | – | 191 cm (6’3″) | 8.9M | 4.2K | |
72 | 1523 | 0 | LB | L | 2 | 76 | 48 | 72 | 63 | 67 | 78 | – | – | 191 cm (6’3″) | 6.1M | 2.9K | |
71 | 1561 | 0 | CM | L | 3 | 73 | 60 | 69 | 67 | 67 | 77 | – | – | 188 cm (6’2″) | 5.6M | 2.1K | |
71 | 1573 | 0 | CAM | R | 2 | 74 | 62 | 67 | 72 | 60 | 78 | – | – | 186 cm (6’1″) | 5.6M | 2.2K | |
71 | 1497 | 0 | RB | R | 1 | 78 | 48 | 59 | 67 | 69 | 80 | – | – | 186 cm (6’1″) | 5.4M | 2.2K | |
71 | 1480 | +1 | LW | R | 2 | 86 | 63 | 59 | 72 | 47 | 72 | – | – | 172 cm (5’8″) | 5.4M | 2.0K |
Showing 1-20 of 22 players