SEASON 3 (25/26)
Loading…

Filters coming soon

Squad Name Created By Rating CP Cost RP Cost Formation Community
MY Squad guicortez14 75.5 145.5M 85.9K 5-2-1-2 0
Levincia_S2_Mid Bokuto13 87.8 719M 559.6K 4-1-2-1-2 (Wide) 0
Time evento do mês Guest 85.7 596.7M 481.6K 4-4-2 0
Reserves Agent. 73.6 92.7M 42.5K 4-3-3 0
Juventus current Agent. 78.4 398.8M 250.2K 3-4-1-2 +1
QPSB Guest 74.9 153.5M 79.5K 4-3-3 0
HYPE REAL MADRID 2 Guest 81.2 511.3M 404.1K 3-4-3 0
HYPE REAL MADRID Guest 82.3 600M 484.8K 3-4-3 0
My milan <3 Guest 79.4 481.4M 345.1K 3-4-3 0
My milan <3 Guest 79.4 481.4M 345.1K 3-4-3 0
SQUAD LS ThePTSan 84.4 283M 190.3K 4-2-4 0
Norway Guest 77.6 308.2M 201K 4-3-3 0
viking Guest 89.7 1002.6M 793.3K 4-3-1-2 0
PSG Guest 81.2 567.4M 405.1K 4-2-3-1 (Wide) 0
Montalegre Guest 80.9 397.7M 261.4K 4-3-3 (Holding) 0
ASD San Felice Guest 86.3 265.5M 190.1K 4-3-3 (Holding) 0
United past and present (goal team) Guest 79.1 386.1M 229.9K 4-3-3 (Holding) 0
United past and present (goal team) Guest 79.1 386.1M 229.9K 4-3-3 (Holding) 0
Shadows fc 2.0 Guest 89.9 884.9M 697.4K 4-3-3 0
Eleven Saints Arreck 85.6 459.7M 329.4K 4-3-3 +1
1 22 23 24 25 26 91