
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() ZIDANE ![]() | ![]() | 90 | 183 | 90 | 81 | 94 | 92 | 59 | 78 |
![]() | 88 | 179 | 87 | 79 | 88 | 86 | 57 | 67 | |
![]() LARRUBIA ![]() | ![]() | 88 | 172 | 87 | 80 | 83 | 88 | 56 | 71 |
![]() VICENTE ![]() | ![]() | 88 | 178 | 88 | 82 | 74 | 87 | 54 | 69 |
![]() DUBASIN ![]() | ![]() | 86 | 181 | 87 | 75 | 85 | 86 | 62 | 78 |
![]() MÁRMOL ![]() | ![]() | 80 | 183 | 83 | 43 | 59 | 47 | 80 | 70 |
![]() EMBARBA ![]() | ![]() | 80 | 173 | 82 | 71 | 69 | 72 | 53 | 70 |
![]() DUBASIN ![]() | ![]() | 79 | 181 | 88 | 68 | 68 | 67 | 54 | 68 |
![]() ARRIBAS ![]() | ![]() | 79 | 174 | 86 | 71 | 76 | 63 | 55 | 67 |
![]() MÁRMOL ![]() | ![]() | 78 | 183 | 81 | 42 | 58 | 46 | 77 | 67 |
![]() EMBARBA ![]() | ![]() | 78 | 173 | 79 | 68 | 67 | 69 | 52 | 68 |
![]() SUSO ![]() | ![]() | 78 | 177 | 81 | 64 | 71 | 72 | 51 | 67 |
![]() | 78 | 175 | 86 | 49 | 66 | 60 | 72 | 71 | |
![]() | 78 | 169 | 82 | 65 | 70 | 67 | 53 | 69 | |
![]() EL YAMIQ ![]() | ![]() | 77 | 193 | 84 | 44 | 49 | 41 | 76 | 71 |
![]() | 77 | 180 | 81 | 38 | 52 | 40 | 75 | 73 | |
![]() MONTE ![]() | ![]() | 77 | 187 | 74 | 38 | 54 | 43 | 77 | 72 |
![]() SOLA ![]() | ![]() | 77 | 178 | 86 | 61 | 62 | 69 | 53 | 69 |
![]() LOUREIRO ![]() | ![]() | 77 | 182 | 79 | 44 | 62 | 55 | 78 | 75 |
![]() LOPY ![]() | ![]() | 77 | 184 | 79 | 53 | 67 | 51 | 72 | 73 |
![]() OTERO ![]() | ![]() | 77 | 182 | 88 | 68 | 63 | 63 | 55 | 72 |
![]() | 77 | 183 | 83 | 71 | 57 | 58 | 53 | 74 | |
![]() GELABERT ![]() | ![]() | 77 | 182 | 81 | 64 | 74 | 60 | 58 | 69 |
![]() | 77 | 163 | 83 | 63 | 74 | 59 | 59 | 66 | |
![]() | 77 | 182 | 80 | 69 | 55 | 61 | 50 | 79 |
...
Showing 1-25 of 430 players

![LaLiga2 [Second Spain]](https://cdn.uflscout.com/mastery-assets/leagues/second_spain.png)


























