
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() | 94 | 188 | 93 | 94 | 82 | 87 | 61 | 90 | |
![]() KANE ![]() | ![]() | 94 | 188 | 87 | 94 | 85 | 91 | 72 | 90 |
![]() MESSI ![]() | ![]() | 93 | 170 | 92 | 94 | 88 | 91 | 66 | 77 |
![]() RYERSON ![]() | ![]() | 93 | 183 | 93 | 68 | 88 | 79 | 84 | 91 |
![]() KANE ![]() | ![]() | 93 | 188 | 86 | 94 | 87 | 87 | 70 | 93 |
![]() | 93 | 168 | 92 | 88 | 90 | 76 | 89 | 91 | |
![]() DREYER ![]() | ![]() | 92 | 174 | 89 | 92 | 87 | 82 | 61 | 80 |
![]() LAMPARD ![]() | ![]() | 92 | 184 | 86 | 92 | 91 | 89 | 86 | 90 |
![]() | 92 | 188 | 90 | 92 | 80 | 85 | 59 | 88 | |
![]() OWEN ![]() | ![]() | 92 | 173 | 94 | 90 | 72 | 90 | 55 | 72 |
![]() | 92 | 169 | 92 | 91 | 91 | 92 | 59 | 79 | |
![]() HAUGE ![]() | ![]() | 92 | 184 | 91 | 92 | 67 | 88 | 48 | 70 |
![]() | 92 | 181 | 81 | 63 | 82 | 72 | 96 | 87 | |
![]() OKOCHA ![]() | ![]() | 92 | 173 | 90 | 88 | 90 | 94 | 55 | 79 |
![]() | 92 | 173 | 89 | 94 | 85 | 87 | 55 | 77 | |
![]() KOBEL ![]() | ![]() | 92 | 195 | 94 | 90 | 88 | 89 | 61 | 95 |
![]() Cafu ![]() | ![]() | 92 | 176 | 91 | 70 | 87 | 87 | 92 | 90 |
![]() CANCELO ![]() | ![]() | 92 | 182 | 92 | 70 | 90 | 89 | 87 | 85 |
![]() | 92 | 174 | 91 | 92 | 83 | 87 | 64 | 77 | |
![]() PAREDES ![]() | ![]() | 92 | 180 | 78 | 83 | 93 | 72 | 91 | 83 |
![]() | 92 | 186 | 93 | 52 | 71 | 69 | 91 | 92 | |
![]() RONALDO ![]() | ![]() | 92 | 187 | 86 | 92 | 74 | 93 | 61 | 90 |
![]() KRAMARIĆ ![]() | ![]() | 91 | 177 | 87 | 91 | 77 | 88 | 62 | 86 |
![]() | 91 | 173 | 87 | 92 | 82 | 84 | 53 | 74 | |
![]() FORSBERG ![]() | ![]() | 91 | 177 | 82 | 83 | 91 | 87 | 64 | 76 |
...
Showing 1-25 of 1077 players

![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)

























