
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() SVOBODA ![]() | ![]() | 89 | 195 | 77 | 56 | 71 | 67 | 88 | 89 |
![]() REINHART ![]() | ![]() | 86 | 176 | 78 | 50 | 85 | 80 | 86 | 79 |
![]() | 80 | 186 | 73 | 79 | 57 | 64 | 56 | 83 | |
![]() IZZO ![]() | ![]() | 79 | 183 | 64 | 41 | 56 | 44 | 79 | 76 |
![]() ESPOSITO ![]() | ![]() | 79 | 178 | 76 | 56 | 73 | 53 | 73 | 72 |
![]() CUTRONE ![]() | ![]() | 78 | 183 | 81 | 73 | 56 | 62 | 53 | 77 |
![]() AUGELLO ![]() | ![]() | 78 | 180 | 81 | 45 | 75 | 59 | 72 | 73 |
![]() PALUMBO ![]() | ![]() | 78 | 182 | 80 | 61 | 78 | 58 | 62 | 70 |
![]() SCHIAVI ![]() | ![]() | 77 | 173 | 75 | 54 | 69 | 49 | 73 | 72 |
![]() AZZI ![]() | ![]() | 77 | 188 | 85 | 53 | 65 | 68 | 67 | 72 |
![]() BRUNORI ![]() | ![]() | 77 | 180 | 86 | 71 | 56 | 61 | 49 | 75 |
![]() ADORANTE ![]() | ![]() | 77 | 184 | 80 | 72 | 51 | 58 | 51 | 77 |
![]() ESPOSITO ![]() | ![]() | 77 | 178 | 75 | 55 | 70 | 52 | 71 | 69 |
![]() | 77 | 186 | 81 | 72 | 54 | 56 | 55 | 79 | |
![]() COLPANI ![]() | ![]() | 77 | 184 | 80 | 67 | 69 | 64 | 52 | 68 |
![]() | 77 | 171 | 84 | 61 | 63 | 69 | 49 | 67 | |
![]() | 77 | 194 | 82 | 68 | 53 | 59 | 53 | 77 | |
![]() IZZO ![]() | ![]() | 77 | 183 | 63 | 40 | 55 | 43 | 76 | 72 |
![]() | 77 | 186 | 83 | 60 | 71 | 59 | 65 | 69 | |
![]() FALLETTI ![]() | ![]() | 77 | 174 | 86 | 61 | 71 | 69 | 51 | 65 |
![]() CODA ![]() | ![]() | 77 | 184 | 76 | 72 | 58 | 59 | 51 | 74 |
![]() PESSINA ![]() | ![]() | 77 | 187 | 76 | 60 | 74 | 62 | 69 | 74 |
![]() BANI ![]() | ![]() | 77 | 188 | 71 | 39 | 48 | 40 | 77 | 74 |
![]() GÓMEZ ![]() | ![]() | 76 | 167 | 83 | 62 | 64 | 67 | 44 | 69 |
![]() VITI ![]() | ![]() | 76 | 190 | 76 | 40 | 49 | 42 | 73 | 73 |
...
Showing 1-25 of 605 players

![Serie B [Second Italy]](https://cdn.uflscout.com/mastery-assets/leagues/second_italy.png)


























