
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() COSTA ![]() | ![]() | 81 | 190 | 69 | 45 | 59 | 54 | 84 | 80 |
![]() COSTA ![]() | ![]() | 80 | 190 | 73 | 42 | 57 | 42 | 78 | 79 |
![]() COSTA ![]() | ![]() | 78 | 190 | 71 | 41 | 56 | 41 | 75 | 75 |
![]() ARCANJO ![]() | ![]() | 75 | 180 | 80 | 61 | 68 | 61 | 52 | 68 |
![]() CABRAL ![]() | ![]() | 74 | 174 | 85 | 57 | 58 | 68 | 49 | 70 |
![]() LOPES ![]() | ![]() | 73 | 186 | 84 | 58 | 58 | 62 | 45 | 65 |
![]() MONTEIRO ![]() | ![]() | 72 | 175 | 79 | 52 | 66 | 53 | 60 | 68 |
![]() ARCANJO ![]() | ![]() | 72 | 180 | 78 | 59 | 65 | 59 | 51 | 65 |
![]() LOPES ![]() | ![]() | 70 | 186 | 81 | 56 | 56 | 59 | 44 | 63 |
![]() MONTEIRO ![]() | ![]() | 69 | 175 | 77 | 51 | 64 | 51 | 58 | 65 |
![]() PONCK ![]() | ![]() | 68 | 185 | 74 | 39 | 47 | 41 | 63 | 68 |
![]() CABRAL ![]() | ![]() | 67 | 174 | 80 | 55 | 54 | 52 | 50 | 64 |
![]() TAVARES ![]() | ![]() | 65 | 188 | 72 | 47 | 57 | 46 | 58 | 64 |
![]() TAVARES ![]() | ![]() | 65 | 178 | 71 | 45 | 60 | 47 | 55 | 66 |
![]() CABRAL ![]() | ![]() | 64 | 176 | 82 | 49 | 50 | 55 | 50 | 57 |
![]() | 63 | 194 | 69 | 36 | 39 | 40 | 59 | 61 | |
![]() CUENI ![]() | ![]() | 62 | 180 | 77 | 45 | 52 | 45 | 57 | 62 |
Showing 1-17 of 17 players

![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)






![Liga Portugal [First Portugal]](https://cdn.uflscout.com/mastery-assets/leagues/first_portugal.png)


![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)

![Eredivisie [First Netherlands]](https://cdn.uflscout.com/mastery-assets/leagues/first_netherlands.png)






![Championship [Second England]](https://cdn.uflscout.com/mastery-assets/leagues/second_england.png)




![Super League [First Switzerland]](https://cdn.uflscout.com/mastery-assets/leagues/first_switzerland.png)