
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() | 94 | 180 | 88 | 93 | 93 | 94 | 63 | 80 | |
![]() | 94 | 178 | 92 | 60 | 88 | 78 | 94 | 87 | |
![]() | 93 | 192 | 95 | 96 | 88 | 89 | 60 | 92 | |
![]() | 93 | 180 | 86 | 93 | 92 | 94 | 61 | 80 | |
![]() PEDRI ![]() | ![]() | 92 | 174 | 84 | 77 | 94 | 89 | 87 | 83 |
![]() CUBARSÍ ![]() | ![]() | 91 | 184 | 82 | 44 | 87 | 73 | 92 | 89 |
![]() | 91 | 180 | 90 | 86 | 86 | 91 | 56 | 69 | |
![]() BARRIOS ![]() | ![]() | 91 | 181 | 81 | 70 | 89 | 91 | 83 | 80 |
![]() KOKE ![]() | ![]() | 91 | 176 | 79 | 65 | 90 | 80 | 91 | 90 |
![]() | 91 | 180 | 82 | 90 | 89 | 92 | 57 | 76 | |
![]() ALBIOL ![]() | ![]() | 91 | 190 | 80 | 48 | 82 | 66 | 93 | 90 |
![]() LÓPEZ ![]() | ![]() | 91 | 174 | 86 | 79 | 83 | 91 | 65 | 84 |
![]() CAZORLA ![]() | ![]() | 91 | 168 | 82 | 86 | 91 | 91 | 71 | 77 |
![]() | 90 | 181 | 69 | 68 | 90 | 75 | 90 | 86 | |
![]() | 90 | 173 | 82 | 77 | 90 | 90 | 83 | 79 | |
![]() | 90 | 180 | 81 | 92 | 73 | 85 | 66 | 89 | |
![]() | 90 | 180 | 87 | 83 | 84 | 88 | 55 | 65 | |
![]() VALLE ![]() | ![]() | 90 | 178 | 91 | 57 | 82 | 87 | 80 | 81 |
![]() SÁNCHEZ ![]() | ![]() | 90 | 197 | 93 | 90 | 80 | 85 | 62 | 96 |
![]() | 90 | 174 | 90 | 53 | 87 | 87 | 80 | 81 | |
![]() LAPORTE ![]() | ![]() | 90 | 189 | 88 | 50 | 81 | 70 | 91 | 91 |
![]() RUIBAL ![]() | ![]() | 89 | 176 | 90 | 70 | 82 | 87 | 87 | 80 |
![]() | 89 | 173 | 89 | 87 | 81 | 86 | 63 | 80 | |
![]() RAYA ![]() | ![]() | 89 | 183 | 87 | 86 | 91 | 92 | 68 | 95 |
![]() PORRO ![]() | ![]() | 89 | 173 | 89 | 63 | 82 | 85 | 81 | 77 |
...
Showing 1-25 of 1096 players

![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)












![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)



![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)

![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)










