
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() SLIMANE ![]() | ![]() | 89 | 188 | 81 | 84 | 82 | 77 | 80 | 91 |
![]() HANNIBAL ![]() | ![]() | 88 | 182 | 87 | 68 | 81 | 88 | 70 | 88 |
![]() TALBI ![]() | ![]() | 77 | 190 | 72 | 43 | 51 | 45 | 76 | 76 |
![]() VALERY ![]() | ![]() | 77 | 185 | 74 | 46 | 65 | 61 | 74 | 76 |
![]() ABDI ![]() | ![]() | 76 | 183 | 87 | 48 | 60 | 54 | 68 | 73 |
![]() TALBI ![]() | ![]() | 75 | 190 | 70 | 42 | 50 | 44 | 73 | 72 |
![]() HANNIBAL ![]() | ![]() | 74 | 183 | 77 | 57 | 69 | 59 | 55 | 71 |
![]() VALERY ![]() | ![]() | 74 | 185 | 73 | 45 | 63 | 58 | 72 | 73 |
![]() ABDI ![]() | ![]() | 73 | 183 | 85 | 47 | 59 | 51 | 66 | 71 |
![]() BRONN ![]() | ![]() | 72 | 185 | 73 | 42 | 50 | 50 | 70 | 66 |
![]() MAHMOUD ![]() | ![]() | 72 | 179 | 73 | 48 | 60 | 48 | 66 | 73 |
![]() HANNIBAL ![]() | ![]() | 71 | 183 | 75 | 55 | 66 | 57 | 54 | 68 |
![]() MAHMOUD ![]() | ![]() | 69 | 179 | 72 | 48 | 58 | 47 | 63 | 70 |
![]() SLIMANE ![]() | ![]() | 68 | 188 | 76 | 51 | 63 | 50 | 60 | 67 |
![]() GHRAM ![]() | ![]() | 67 | 190 | 77 | 40 | 46 | 40 | 62 | 63 |
![]() BRONN ![]() | ![]() | 66 | 185 | 68 | 40 | 51 | 39 | 63 | 62 |
![]() LABIDI ![]() | ![]() | 64 | 190 | 73 | 51 | 59 | 46 | 53 | 64 |
Showing 1-17 of 17 players

![Championship [Second England]](https://cdn.uflscout.com/mastery-assets/leagues/second_england.png)


![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)

![Ligue 1 [First France]](https://cdn.uflscout.com/mastery-assets/leagues/first_france.png)


![Super League [First Switzerland]](https://cdn.uflscout.com/mastery-assets/leagues/first_switzerland.png)












![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)


![Liga Portugal [First Portugal]](https://cdn.uflscout.com/mastery-assets/leagues/first_portugal.png)