
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() GYÖKERES ![]() | ![]() | 95 | 189 | 95 | 93 | 75 | 88 | 66 | 93 |
![]() RAPHINHA ![]() | ![]() | 94 | 176 | 94 | 91 | 88 | 90 | 65 | 82 |
![]() KOUNDÉ ![]() | ![]() | 94 | 180 | 93 | 64 | 86 | 83 | 94 | 88 |
![]() MAIGNAN ![]() | ![]() | 94 | 191 | 94 | 85 | 95 | 89 | 66 | 95 |
![]() RICE ![]() | ![]() | 94 | 185 | 85 | 79 | 94 | 77 | 86 | 93 |
![]() VALVERDE ![]() | ![]() | 94 | 182 | 91 | 81 | 91 | 83 | 84 | 94 |
![]() CHERKI ![]() | ![]() | 93 | 177 | 90 | 83 | 94 | 89 | 63 | 77 |
![]() | 93 | 195 | 91 | 89 | 92 | 94 | 67 | 94 | |
![]() DYBALA ![]() | ![]() | 93 | 177 | 89 | 88 | 85 | 93 | 57 | 83 |
![]() | 93 | 182 | 94 | 70 | 87 | 82 | 84 | 88 | |
![]() | 93 | 183 | 89 | 51 | 80 | 70 | 93 | 87 | |
![]() | 92 | 187 | 80 | 54 | 66 | 66 | 92 | 92 | |
![]() KOKE ![]() | ![]() | 92 | 176 | 81 | 71 | 92 | 85 | 89 | 90 |
![]() FRIMPONG ![]() | ![]() | 92 | 172 | 94 | 69 | 84 | 90 | 81 | 86 |
![]() ÇALHANOĞLU ![]() | ![]() | 92 | 178 | 77 | 75 | 90 | 80 | 92 | 85 |
![]() BRAHIM ![]() | ![]() | 92 | 170 | 90 | 84 | 89 | 92 | 59 | 77 |
![]() | 92 | 184 | 93 | 90 | 82 | 87 | 64 | 80 | |
![]() | 91 | 180 | 91 | 77 | 83 | 85 | 69 | 81 | |
![]() ANGUISSA ![]() | ![]() | 91 | 184 | 86 | 77 | 86 | 79 | 81 | 91 |
![]() KHUSANOV ![]() | ![]() | 91 | 186 | 92 | 51 | 71 | 69 | 89 | 90 |
![]() WIRTZ ![]() | ![]() | 91 | 177 | 87 | 84 | 89 | 91 | 60 | 82 |
![]() SOMMER ![]() | ![]() | 91 | 183 | 89 | 89 | 83 | 92 | 65 | 94 |
Showing 1-22 of 22 players

![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)


![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)


![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)

















