
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() VALVERDE ![]() | ![]() | 91 | 182 | 86 | 80 | 89 | 77 | 80 | 83 |
![]() COURTOIS ![]() | ![]() | 90 | 200 | 96 | 96 | 83 | 93 | 60 | 94 |
![]() HAKIMI ![]() | ![]() | 88 | 181 | 90 | 64 | 86 | 82 | 78 | 77 |
![]() GYÖKERES ![]() | ![]() | 88 | 187 | 82 | 87 | 64 | 85 | 57 | 90 |
![]() OLISE ![]() | ![]() | 87 | 184 | 82 | 80 | 80 | 86 | 56 | 74 |
![]() BARCOLA ![]() | ![]() | 87 | 182 | 90 | 78 | 79 | 84 | 58 | 76 |
![]() | 87 | 188 | 85 | 61 | 78 | 79 | 85 | 83 | |
![]() | 86 | 190 | 77 | 75 | 79 | 79 | 75 | 78 | |
![]() GÜLER ![]() | ![]() | 86 | 175 | 77 | 81 | 81 | 85 | 55 | 76 |
![]() DAVID ![]() | ![]() | 86 | 175 | 84 | 84 | 63 | 76 | 57 | 82 |
![]() | 85 | 193 | 87 | 44 | 61 | 63 | 84 | 80 | |
![]() KANTÉ ![]() | ![]() | 84 | 168 | 75 | 55 | 76 | 71 | 81 | 79 |
![]() YILDIZ ![]() | ![]() | 84 | 185 | 77 | 79 | 61 | 82 | 55 | 80 |
![]() | 84 | 184 | 85 | 78 | 60 | 74 | 57 | 82 | |
![]() YORO ![]() | ![]() | 83 | 190 | 72 | 44 | 60 | 59 | 86 | 79 |
![]() | 82 | 184 | 83 | 75 | 69 | 76 | 51 | 72 | |
![]() WALKER ![]() | ![]() | 82 | 183 | 89 | 52 | 73 | 68 | 73 | 77 |
![]() PERIŠIĆ ![]() | ![]() | 80 | 186 | 72 | 67 | 74 | 77 | 57 | 75 |
Showing 1-18 of 18 players

![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)



![Ligue 1 [First France]](https://cdn.uflscout.com/mastery-assets/leagues/first_france.png)

![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)

![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)





![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)








![Eredivisie [First Netherlands]](https://cdn.uflscout.com/mastery-assets/leagues/first_netherlands.png)