
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() GABRIEL ![]() | ![]() | 88 | 190 | 75 | 49 | 63 | 61 | 93 | 86 |
![]() | 88 | 183 | 80 | 86 | 82 | 91 | 57 | 74 | |
![]() PEDRI ![]() | ![]() | 87 | 174 | 80 | 72 | 89 | 80 | 78 | 77 |
![]() SIMÓN ![]() | ![]() | 87 | 190 | 90 | 87 | 92 | 92 | 63 | 91 |
![]() FODEN ![]() | ![]() | 87 | 171 | 82 | 84 | 82 | 84 | 58 | 76 |
![]() MILITÃO ![]() | ![]() | 86 | 186 | 84 | 48 | 59 | 61 | 87 | 86 |
![]() MODRIĆ ![]() | ![]() | 86 | 172 | 74 | 71 | 88 | 79 | 73 | 74 |
![]() VLAHOVIĆ ![]() | ![]() | 86 | 190 | 82 | 87 | 66 | 77 | 55 | 79 |
![]() | 86 | 181 | 85 | 79 | 72 | 85 | 50 | 73 | |
![]() RASHFORD ![]() | ![]() | 85 | 186 | 84 | 81 | 72 | 83 | 56 | 72 |
![]() TRINCÃO ![]() | ![]() | 85 | 184 | 83 | 79 | 76 | 82 | 56 | 73 |
![]() | 85 | 173 | 78 | 81 | 81 | 80 | 59 | 75 | |
![]() | 84 | 202 | 83 | 84 | 87 | 86 | 61 | 83 | |
![]() LO CELSO ![]() | ![]() | 83 | 177 | 76 | 72 | 80 | 75 | 65 | 73 |
![]() LLORENTE ![]() | ![]() | 83 | 184 | 81 | 73 | 80 | 79 | 62 | 76 |
![]() FATI ![]() | ![]() | 81 | 178 | 86 | 71 | 69 | 74 | 50 | 70 |
![]() KELLY ![]() | ![]() | 80 | 190 | 74 | 39 | 54 | 54 | 80 | 81 |
![]() | 77 | 191 | 81 | 66 | 62 | 70 | 50 | 69 |
Showing 1-18 of 18 players

![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)


![Ligue 1 [First France]](https://cdn.uflscout.com/mastery-assets/leagues/first_france.png)

![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)




![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)




![Liga Portugal [First Portugal]](https://cdn.uflscout.com/mastery-assets/leagues/first_portugal.png)







![Eredivisie [First Netherlands]](https://cdn.uflscout.com/mastery-assets/leagues/first_netherlands.png)