
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() | 91 | 198 | 86 | 90 | 70 | 80 | 60 | 91 | |
![]() DOUÉ ![]() | ![]() | 91 | 181 | 89 | 89 | 83 | 92 | 62 | 78 |
![]() FRIMPONG ![]() | ![]() | 91 | 172 | 94 | 70 | 85 | 89 | 80 | 84 |
![]() | 90 | 178 | 90 | 64 | 73 | 90 | 73 | 82 | |
![]() FODEN ![]() | ![]() | 90 | 171 | 84 | 90 | 85 | 89 | 64 | 76 |
![]() MAINOO ![]() | ![]() | 89 | 175 | 82 | 62 | 91 | 87 | 80 | 84 |
![]() HEAVEN ![]() | ![]() | 89 | 189 | 90 | 46 | 69 | 67 | 90 | 88 |
![]() OLMO ![]() | ![]() | 89 | 179 | 86 | 84 | 96 | 83 | 57 | 77 |
![]() BALDE LB ![]() | ![]() | 88 | 175 | 90 | 61 | 86 | 84 | 79 | 80 |
![]() MOURIÑO ![]() | ![]() | 88 | 186 | 82 | 52 | 74 | 67 | 89 | 88 |
![]() | 88 | 172 | 86 | 80 | 88 | 82 | 66 | 80 | |
![]() RAVAGLIA ![]() | ![]() | 88 | 196 | 80 | 87 | 91 | 88 | 58 | 74 |
![]() CÁSSERES ![]() | ![]() | 87 | 175 | 87 | 63 | 78 | 74 | 87 | 85 |
![]() DOUÉ ![]() | ![]() | 87 | 187 | 85 | 52 | 73 | 75 | 83 | 89 |
![]() MANNING ![]() | ![]() | 87 | 173 | 82 | 59 | 89 | 75 | 80 | 77 |
![]() GIBBS-WHITE ![]() | ![]() | 86 | 171 | 74 | 78 | 88 | 84 | 68 | 83 |
![]() | 86 | 191 | 84 | 47 | 63 | 66 | 86 | 87 | |
![]() AYEW ![]() | ![]() | 86 | 182 | 83 | 85 | 76 | 81 | 62 | 87 |
Showing 1-18 of 18 players

![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)


![Ligue 1 [First France]](https://cdn.uflscout.com/mastery-assets/leagues/first_france.png)






![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)




![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)



![Championship [Second England]](https://cdn.uflscout.com/mastery-assets/leagues/second_england.png)


