
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() BREMER ![]() | ![]() | 94 | 188 | 90 | 50 | 63 | 68 | 94 | 92 |
![]() KOBEL ![]() | ![]() | 93 | 196 | 93 | 93 | 89 | 97 | 65 | 90 |
![]() | 93 | 173 | 93 | 57 | 79 | 87 | 91 | 84 | |
![]() RABIOT ![]() | ![]() | 92 | 191 | 87 | 70 | 83 | 88 | 83 | 92 |
![]() LEE ![]() | ![]() | 92 | 173 | 85 | 84 | 92 | 90 | 63 | 80 |
![]() DAVID ![]() | ![]() | 92 | 178 | 92 | 91 | 70 | 88 | 63 | 85 |
![]() SABITZER ![]() | ![]() | 92 | 178 | 86 | 85 | 92 | 82 | 75 | 85 |
![]() ROGERS ![]() | ![]() | 92 | 187 | 87 | 84 | 86 | 92 | 67 | 80 |
![]() | 91 | 188 | 87 | 61 | 74 | 68 | 92 | 90 | |
![]() | 91 | 177 | 80 | 82 | 90 | 91 | 79 | 81 | |
![]() MCGINN ![]() | ![]() | 91 | 178 | 79 | 88 | 92 | 86 | 75 | 84 |
![]() PARROTT ![]() | ![]() | 90 | 185 | 92 | 88 | 74 | 77 | 61 | 89 |
![]() VEIGA ![]() | ![]() | 90 | 190 | 82 | 51 | 68 | 71 | 89 | 90 |
![]() ELANGA ![]() | ![]() | 90 | 178 | 92 | 78 | 86 | 89 | 61 | 81 |
![]() AKÉ ![]() | ![]() | 90 | 180 | 89 | 57 | 71 | 79 | 90 | 89 |
![]() QUANSAH ![]() | ![]() | 89 | 190 | 83 | 55 | 69 | 73 | 89 | 87 |
![]() SUCIC ![]() | ![]() | 89 | 183 | 80 | 76 | 86 | 89 | 82 | 80 |
![]() SANO ![]() | ![]() | 89 | 176 | 89 | 55 | 84 | 77 | 87 | 83 |
Showing 1-18 of 18 players

![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)


![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)

![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)


![Ligue 1 [First France]](https://cdn.uflscout.com/mastery-assets/leagues/first_france.png)




![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)



![Eredivisie [First Netherlands]](https://cdn.uflscout.com/mastery-assets/leagues/first_netherlands.png)





