
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() HAALAND ![]() | ![]() | 91 | 195 | 92 | 90 | 59 | 80 | 62 | 91 |
![]() | 88 | 170 | 83 | 89 | 69 | 83 | 61 | 84 | |
![]() PULISIC ![]() | ![]() | 88 | 177 | 79 | 83 | 80 | 87 | 56 | 77 |
![]() GUÉHI ![]() | ![]() | 87 | 182 | 78 | 48 | 63 | 61 | 90 | 83 |
![]() VICARIO ![]() | ![]() | 87 | 194 | 92 | 89 | 85 | 90 | 63 | 84 |
![]() | 87 | 190 | 77 | 75 | 81 | 80 | 75 | 80 | |
![]() KONATÉ ![]() | ![]() | 87 | 194 | 76 | 46 | 62 | 61 | 91 | 86 |
![]() ÇALHANOĞLU ![]() | ![]() | 87 | 178 | 70 | 70 | 85 | 72 | 82 | 81 |
![]() GRIMALDO ![]() | ![]() | 86 | 171 | 84 | 67 | 79 | 76 | 76 | 81 |
![]() PAZ ![]() | ![]() | 85 | 186 | 81 | 76 | 80 | 78 | 56 | 75 |
Showing 1-10 of 10 players

![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)


![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)

![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)






![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)
