
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() AKANJI ![]() | ![]() | 94 | 187 | 89 | 52 | 67 | 64 | 94 | 92 |
![]() LOCATELLI ![]() | ![]() | 93 | 185 | 77 | 55 | 90 | 68 | 93 | 91 |
![]() VALVERDE ![]() | ![]() | 93 | 182 | 93 | 80 | 90 | 78 | 91 | 84 |
![]() PICKFORD ![]() | ![]() | 93 | 185 | 97 | 87 | 92 | 93 | 52 | 95 |
![]() HAUGE ![]() | ![]() | 92 | 184 | 91 | 92 | 67 | 88 | 48 | 70 |
![]() HALL ![]() | ![]() | 92 | 179 | 92 | 50 | 91 | 79 | 76 | 80 |
![]() SØRLOTH ![]() | ![]() | 91 | 195 | 86 | 91 | 63 | 79 | 58 | 90 |
![]() LÓPEZ ![]() | ![]() | 91 | 174 | 86 | 79 | 83 | 91 | 65 | 84 |
![]() SUÁREZ ![]() | ![]() | 90 | 180 | 90 | 89 | 56 | 77 | 50 | 77 |
![]() DIATTA ![]() | ![]() | 90 | 175 | 92 | 81 | 77 | 88 | 54 | 73 |
Showing 1-10 of 10 players

![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)



![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)

![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)

![National Team [World]](https://cdn.uflscout.com/mastery-assets/leagues/world.png)




![Liga Portugal [First Portugal]](https://cdn.uflscout.com/mastery-assets/leagues/first_portugal.png)

![Ligue 1 [First France]](https://cdn.uflscout.com/mastery-assets/leagues/first_france.png)