
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() SUÁREZ ![]() | ![]() | 87 | 180 | 89 | 86 | 60 | 75 | 58 | 81 |
![]() QUENDA ![]() | ![]() | 86 | 172 | 91 | 77 | 80 | 83 | 54 | 77 |
![]() HJULMAND ![]() | ![]() | 86 | 185 | 76 | 62 | 81 | 72 | 87 | 85 |
![]() ARAÚJO ![]() | ![]() | 85 | 179 | 91 | 78 | 76 | 82 | 55 | 77 |
![]() MORITA ![]() | ![]() | 84 | 177 | 81 | 66 | 85 | 75 | 76 | 80 |
![]() DIOMANDE ![]() | ![]() | 84 | 190 | 79 | 49 | 57 | 64 | 87 | 84 |
![]() | 82 | 187 | 86 | 78 | 56 | 72 | 55 | 80 | |
![]() MANGAS ![]() | ![]() | 82 | 179 | 85 | 59 | 70 | 63 | 79 | 78 |
![]() | 82 | 182 | 87 | 55 | 75 | 70 | 73 | 81 | |
![]() | 81 | 176 | 79 | 57 | 74 | 71 | 81 | 81 | |
![]() FRESNEDA ![]() | ![]() | 81 | 183 | 86 | 52 | 67 | 66 | 77 | 77 |
![]() SIMÕES ![]() | ![]() | 80 | 175 | 82 | 63 | 71 | 78 | 65 | 78 |
![]() QUARESMA ![]() | ![]() | 80 | 184 | 84 | 46 | 59 | 61 | 80 | 76 |
Showing 1-13 of 13 players

![Liga Portugal [First Portugal]](https://cdn.uflscout.com/mastery-assets/leagues/first_portugal.png)












