
UFL Database
View all current players rating, stats, perks and playstyles in UFL.
| Player | Tier | RATING | HEIGHT | PAC/DIV | SHO/HAN | PAS/KIC | DRB/REF | DEF/SPE | FIT/POS |
|---|---|---|---|---|---|---|---|---|---|
![]() RAPHINHA ![]() | ![]() | 97 | 176 | 93 | 97 | 93 | 94 | 68 | 88 |
![]() BALDE ![]() | ![]() | 96 | 177 | 96 | 59 | 85 | 91 | 94 | 85 |
![]() JESUS ![]() | ![]() | 95 | 179 | 95 | 93 | 72 | 90 | 70 | 89 |
![]() ALISSON ![]() | ![]() | 95 | 193 | 94 | 92 | 95 | 95 | 72 | 97 |
![]() GAVI ![]() | ![]() | 95 | 173 | 89 | 79 | 95 | 88 | 89 | 85 |
![]() BERALDO ![]() | ![]() | 94 | 182 | 89 | 49 | 66 | 73 | 95 | 92 |
![]() RODRYGO ![]() | ![]() | 94 | 174 | 94 | 92 | 88 | 91 | 65 | 79 |
![]() CASADÓ ![]() | ![]() | 94 | 172 | 94 | 63 | 87 | 92 | 90 | 84 |
![]() SAVINHO ![]() | ![]() | 93 | 176 | 93 | 86 | 90 | 92 | 62 | 77 |
![]() | 93 | 184 | 91 | 69 | 84 | 93 | 89 | 86 | |
![]() | 93 | 178 | 96 | 88 | 87 | 89 | 71 | 81 | |
![]() | 93 | 186 | 90 | 71 | 84 | 84 | 93 | 91 | |
![]() RAYAN ![]() | ![]() | 92 | 185 | 94 | 90 | 68 | 90 | 63 | 80 |
![]() ÉDERSON ![]() | ![]() | 92 | 183 | 92 | 53 | 66 | 69 | 92 | 88 |
![]() MURILLO ![]() | ![]() | 92 | 184 | 88 | 68 | 84 | 80 | 91 | 93 |
![]() BARDGHJI ![]() | ![]() | 92 | 173 | 90 | 86 | 88 | 93 | 58 | 71 |
Showing 1-16 of 16 players

![LaLiga [First Spain]](https://cdn.uflscout.com/mastery-assets/leagues/first_spain.png)



![Premier League [First England]](https://cdn.uflscout.com/mastery-assets/leagues/first_england.png)



![Ligue 1 [First France]](https://cdn.uflscout.com/mastery-assets/leagues/first_france.png)




![Serie A [First Italy]](https://cdn.uflscout.com/mastery-assets/leagues/first_italy.png)





